Published on 20 June 2016
1. EU-publicatieblad
Het jaaroverzicht van de nieuwsberichten in het publicatieblad van de EU kunt u hier raadplegen. Geen relevante berichten verschenen deze week.
2. EU-Persberichten - Algemeen
Het jaaroverzicht van de persberichten van de EU kunt u via deze link raadplegen
Factsheet
- 17.06.16 | The EU at work to bridge the investment gap in transport and stimulate the European economy
- 17.06.16 | Connecting Europe Facility – Results of the 2015 transport calls for proposals
- 14.06.16 | The Investment Plan for Europe and Energy: making the Energy Union a reality
Persbericht
- 17.06.16 | De Commissie investeert 6,7 miljard EUR in vervoersinfrastructuur om groei en werkgelegenheid te bevorderen
- 16.06.16 | Report of the consultation on Mathematics in Horizon 2020
- 16.06.16 | Open innovation, open science, open to the world
- 15.06.16 | Study on "Switching between cloud services providers" (call for tender)
- 13.06.16 | Module 2 of the innovation procurement toolkit published
- 09.06.16 | Startup Europe Map: how to make the life of startups and entrepreneurs a little easier
3. EU-Persberichten - Macro-economische indicatoren
Het jaaroverzicht van de persberichten macro-econmische indicatoren kunt u via deze link raadplegen
- 17.06.16 | First quarter of 2016 - Annual growth in labour costs up to 1.7% in euro area - Down to 1.7% in EU28
- 17.06.16 | First estimate for April 2016 - EU28 current account surplus €13.4 bn - €10.9 bn surplus for trade in services
- 16.06.16 | May 2016 - Annual inflation up to -0.1% in the euro area and in the EU
- 15.06.16 | April 2016 - Euro area international trade in goods surplus - €27.5 bn €5.6 bn surplus for EU28
- 15.06.16 | Consumer price levels - Price levels of food ranged from 63% of the EU average in Poland to 145% in Denmark in 2015
- 15.06.16 | First estimates for 2015 - Consumption per capita varied by almost one to three across EU Member States - GDP per capita by nearly one to six
- 14.06.16 | First quarter of 2016 compared with the fourth quarter of 2015 - Employment up by 0.3% in euro area and EU28 - +1.4% in both areas compared with the first quarter of 2015
- 14.06.16 | April 2016 compared with March 2016 - Industrial production up by 1.1% in euro area - Up by 1.3% in EU28
4. EU-Documenten
Circulaire economie|
Concurrentievermogen
EU2020 Flagship Initivative "Vaardigheden"
- COM(2016) 381 “Een nieuwe agenda voor Vaardigheden voor Europa: Samenwerken ter versterking van het menselijk kapitaal, de inzetbaarheid op de arbeidsmarkt en het concurrentievermogen
- SWD(2016) 195-1 “Analytical underpinning for a New Skills Agenda for Europe”
- SWD(2016) 195-2 “Tackling low skills: The Skills Guarantee”
- SWD(2016) 195-3 “Results of the public consultation on the EU's modernisation agenda for higher education”
- SWD(2016) 195-4 “Revision of the European Qualifications Framework”
- COM(2016) 382 “ Proposal for a COUNCIL RECOMMENDATION on establishing a Skills Guarantee”
Europees Semester
H2020
JPI
5. Rollende agenda events
- 21.06.16 - 23.06.16 | Brussel | Water Innovation Europe 2016
- 22.06.16 - 24.06.16 | Quedlinburg (DE) | Scientific Colloquium “Agricultural biotechnology: risk/safety assessment, impact assessment and importance for a bio-based economy”
- 22.06.16 - 24.06.16 | Amsterdam | Industrial Technologies Conference
- 24.06.16 | Amsterdam | Looking for Europe's next innovation leader - Workshop for SMEs
- 27.06.16 - 28.06.16 | Amsterdam | CIO CITY (Orchestrating digital leadership. For the 7th consecutive year CIONET gathers over 200 top thought leaders and IT professionals around vital topics to make digital leaders more successful in the immediate future)
- 27.06.16 - 29.06.16 | Brussel | Info week on Horizon 2020 Societal Challenge 2
- 27.06.16 - 30.06.16 | Berlijn | Marine Microbiome – Discovery & Innovation
- 29.06.16 | Brussel | Marie Skłodowska-Curie Forum 2016: Where business and research talent meetMarie Skłodowska-Curie Forum 2016: Where business and research talent meet
- 29.06.16 | Brussel | Workshop on socio-economic analysis in applications for authorisation and restrictions under REACH
- 29.06.16 | Brussel | Standards for Digital Transformation
- 29.06.16 - 30.06.16 | Valencia | Vision2020: Second Climate Helix Event
- 05.07.16 - 07.07.16 | Heidelberg | EMBL Conference: Lifelong Learning in the Biomedical Sciences
- 06.07.16 - 08.07.16 | Sanremo | 4th International Conference on Horizons for Information Architecture, Security and Cloud Intelligent Technology (HIASCIT 2016)
- 06.07.16 - 09.07.16 | Warsaw | 8th European PostgraduateFluid Dynamics Conference
- 08.07.16 | Brussel | Info Day, Horizon 2020 - 'Health, demographic change and wellbeing'
- 11.07.16 - 15.07.16 | Athene | 4th Hellenic Forum for Science, Technology & Innovation
- 11.07.16 - 15.07.16 | Hinxton (UK) | Evolutionary Biology and Ecology of Cancer
- 19.07.16 - 20.07.16 | Budapest | TRIPLE-HELIX Conference on biobased economy
- 24.07.16 - 26.07.16 | Heidelberg | EMBL Conference: Microfluidics 2016
- 25.07.16 - 29.07.16 | Barcelona | SIS2016: First Conference on Social Impact of Science
- 14.09.16 | Brussel | Horizon 2020 Information Day: Climate Action, Environment, Resource Efficiency & Raw Materials
- 19.09.16 - 21.09.16 | Gent | OECD Blue Sky Forum on Science and Innovation Indicators
- 29.09.16 - 30.09.16 | Brussel | Science & and Policy Making: towards a new dialogue. 2nd International Network for Government Science Advice Conference
- 12.10.16 | Brussel | Research strategies: Planning for Europe 2030
- 20.10.16 | Bengalore (India) | Startup EU-India Summit 2016: 10 European startups invited to participate
- 26.10.16 - 28.10.16 | Bratislava | Re-Industrialisation of the European Union 2016
- 17.11.16 | Brussel | Info day. call "Startup Europe for Growth and Innovation Radar
- 30.11.16 - 01.12.16 | Düsseldorf | Graphene Connect Workshop on Energy, Production and Composites
6. Diversen
Een overzicht van lopende openbare bevragingen en nieuwe publicaties vindt u hier.
- Openbare raadpleging | Start-up Initiative | deadline: 30 juni 2016
- Openbare raadpleging | Public consultation on Horizon 2020 ‘Science with and for Society’ Work Programme 2018-2020 | deadline: 4 juli 2016
- Openbare raadpleging | Public consultation on Horizon 2020 ‘Food Security, sustainable agriculture and forestry, marine and maritime and inland water research and the bioeconomy’ Work Programme 2018-2020 | deadline: 28 augustus 2016
- Rapport | Report European Commission: Mathematics for Europe: result online consultation + ontvangen input
- Voorbereidend onderzoek | EU eHealth SME Competition 2016: 15 finalists (BE = InSite Platform)
Marleen De Proft
Administratief medewerker
Afdeling Coördinatie, Evaluatie, EU en Internationaal O&O&I-beleid