Dashboard Horizon 2020
De Europese Commissie heeft vorige week een nieuwe tool gelanceerd waarmee gebruikers gegevens over de implementatie van Horizon 2020 kunnen opvragen. Met het nieuw dashboard kan informatie worden opgevraagd op geaggregeerde wijze, maar ook per oproep, onderwerp, land, organisatietype…tot op het niveau van individuele projecten en begunstigden.
Benieuwd hoe uw organisatie het ervan af brengt of hoe de collega’s van andere organisaties presteren?
Neem snel een kijkje via deze link.
Overig EU-Nieuws
1. EU-publicatieblad
Het jaaroverzicht van de nieuwsberichten in het publicatieblad van de EU kunt u hier raadplegen.
2. EU-Persberichten - Algemeen
- 18.11.17 | EU-begroting 2018: banen, investeringen, migratie en veiligheid
- 16.11.17 | Competition: Commission and China start new dialogue on State aid control and discuss competition policy
- 16.11.17 | Commission prepares to move its bioeconomy efforts up a gear
- 14.11.17 | De toekomst van Europa: Naar een Europese onderwijsruimte in 2025
- 13.11.17 | Defence: European Commission welcomes steps towards Permanent Structured Cooperation
- 10.11.17 | 300 participants co-create inspiring future cluster initiatives at the GROW your REGIOn conference
Het jaaroverzicht van de persberichten van de EU kunt u via deze link raadplegen.
3. EU-Persberichten - Macro-economische indicatoren
- 17.11.17 | September 2017 compared with August 2017 - Production in construction up by 0.1% in euro area - Down by 0.4% in EU28
- 16.11.17 | October 2017 - Annual inflation down to 1.4% in the euro area - Down to 1.7% in the EU
- 14.11.17 | Flash estimate for the third quarter of 2017 - GDP up by 0.6% in both euro area and EU28 - +2.5% in both zones compared with the third quarter of 2016
- 14.11.17 | September 2017 compared with August 2017 - Industrial production down by 0.6% in euro area - Down by 0.5% in EU28
Het jaaroverzicht van de persberichten macro-econmische indicatoren kunt u via deze link raadplegen.
4. EU-Documenten
- Cohesiebeleid | Ontwerpconclusies van de Raad over synergie en vereenvoudiging voor het cohesiebeleid na 2020: aanneming
- EU Budget (MFK) | In-depth analysis requested by BUDG Committee: The next Multiannual Financial Framework (MFF), its Structure and the Own Resources
- EU Industriebeleid | revised Presidency proposal for draft Council conclusions on "A renewed EU Industrial Policy Strategy"
- EU Werkprogramma | European University Association (EUA) response to the European Commission’s Work Programme 2018
- Internationale Samenwerking | Resolutie Europees Parlement van 16.11.17 over de strategie EU-Afrika: een stimulans voor ontwikkeling
- Kaderprogramma O&O&I (KP9) | From Vision to Action: What the European University Association (EUA) proposes for the Next Framework Programme for Research and Innovation (FP9)
- Open Science | European University Association (EUA) Statement on Open Science to EU Institutions and National Governments: Achieving Open Access to Research Publications and Research Data Must be a Priority for Europe
5. Rollende agenda events
- 21.11.17 | Brussel | Women in Science: how to increase women’s participation in science?
- 21.11.17 | Brussel | Start-ups' scale-up and Innovation
- 23.11.17 | Brussel | 8th International Scientific Conference ‘RURAL DEVELOPMENT 2017: Bioeconomy Challenges’
- 28.11.17 - 30.11.17 | Brussel | 'Science meets Parliaments'
- 28.11.17 - 29.11.17 | Brussel | The EOSC Stakeholder Forum: Shaping the future of the EOSC
- 29.11.17 - 01.12.17 | Bratislava | 10th SET-Plan Conference
- 01.12.17 | Brussel | 4th JPI HDHL Conference
- 04.12.17 | Brussel | H2020 guidance by NCP Flanders
- 04.12.17 | Brussel | European Defence Industry Summit - Shaping the defence future of Europe
- 07.12.17 | Brussel | Stakeholder Forum 2017 BioBased Industry
Voor een meer uitgebreide lijst van conferenties, zie onder meer http://ec.europa.eu/research/index.cfm?pg=events
6. Diversen
Een overzicht van lopende openbare bevragingen en nieuwe publicaties vindt u hier.
- Call for innolabs external experts
- Fostering industrial talents through intersectoral mobility: Survey for Higher Education Institutions, Research and Technology Organisations and Research Institutes
- Industry (SMEs, large firms), privately funded research foundations - Fostering industrial talents through intersectoral mobility: Survey
- Targeted consultation on the Guidance on Public Procurement of Innovation | deadline: 2 januari 2018
- Openbare raadpleging over aanvullende beschermingscertificaten (ABC's) en uitzonderingen op octrooien met het oog op onderzoek | deadline: 4 januari 2018