1. EU-publicatieblad
- 07.06.16 | Geconsolideerde versie van het verdrag betreffende de Europese unie en het verdrag betreffende de werking van de Europese unie
- 07.06.16 | Geconsolideerde versie van het verdrag tot oprichting van de Europese Gemeenschap voor Atoomenergie
- 07.06.16 | Rectificatie Proces-verbaal van verbetering van het Verdrag van Lissabon tot wijziging van het Verdrag betreffende de Europese Unie en het Verdrag tot oprichting van de Europese Gemeenschap ondertekend te Lissabon op 13 december 2007
- 31.05.16 | Definitieve vaststelling (EU, Euratom) 2016/836 van de gewijzigde begroting nr. 1 van de Europese Unie voor het begrotingsjaar 2016
Het jaaroverzicht van de nieuwsberichten in het publicatieblad van de EU kunt u hier raadplegen.
2. EU-Persberichten - Algemeen
Factsheet
- 10.06.16 | Tien maatregelen om mensen in Europa te helpen hun vaardigheden te verbeteren: Veelgestelde vragen
Persberichten
- 10.06.16 | Tien maatregelen om mensen in Europa te helpen hun vaardigheden te verbeteren
- 08.06.16 | Commission invests €36 million for quicker market access of 16 innovative projects
- 01.06.16 | Infographic - Online Platforms: at the heart of the Digital Economy
Speech
- 09.06.16 | Keynote speech by Vice-President Katainen - Brussels Economic Forum 9 June
- 09.06.16 | Speech by Commissioner Moscovici: "Structural reforms 2.0: for a stronger and more inclusive recovery"
Het jaaroverzicht van de persberichten van de EU kunt u via deze link raadplegen.
3. EU-Persberichten - Macro-economische indicatoren
- 09.06.16 | International trade in services - EU trade in services continued to rise strongly in 2015… ... but total surplus down for a second consecutive year
- 07.06.16 | GDP and main aggregates estimate for the first quarter of 2016 - GDP up by 0.6% in the euro area and by 0.5% in the EU28 - +1.7% and +1.8% respectively compared with the first quarter of 2015
- 06.06.16 | Migrant integration in the EU labour market in 2015 - Activity rate for non-EU citizens lower than for nationals with a higher unemployment rate and a lower employment rate
Het jaaroverzicht van de persberichten macro-econmische indicatoren kunt u via deze link raadplegen.
4. EU-Documenten
Deeleconomie
Digitale interne markt
- Open Digital Science: final study report
- Open innovation, open science, open to the world - a vision for Europe
EFSI
- COM(2016) 353 “ Verslag van de Commissie over het beheer van het garantiefonds van het Europees Fonds voor Strategische Investeringen in 2015"
- COM(2016) 359 “ Europa investeert weer Balans van het investeringsplan voor Europa en volgende stappen’
- EFSI (goedgekeurde) projectlijst (bron VLEVA)
- The Investment Plan for Europe. State of Play (Mai 2016)
- The Investment Plan for Europe. State of Play (Mai 2016) - Belgium
EU Beleid
Hernieuwbare energie
Interne Markt
-
COM(2016) 212 “Verslag van de Commissie over de uitvoering van de verordening (EU) nr. 1025/2012 betreffende Europese normalisatie in de periode 2013 - 2015"
-
COM(2016) 357 “ The annual Union work programme for European standardisation for 2017”
-
COM(2016) 361 “De internemarktagenda voor banen, groei en investeringen uitvoeren” + annexes 1 - 2
Raad Concurrentievermogen
5. Rollende agenda events
- 13.06.16 | Brussel | Young Researchers conference
- 13.06.16 - 17.06.16 | Brussel | EU Sustainable Energy Week Conference (EUSEW)
- 16.06.16 - 17.06.16 | Nice | Innovative City gathers Smart City players
- 17.06.16 | Brussel | Roadmap for the first EU-wide Guarantee of Origin Scheme for Green Hydrogen
- 20.06.16 - 24.06.16 | Munchen | 32nd European Photovoltaic Solar Energy Conference and Exhibition (EU PVSEC 2016)
- 21.06.16 | Brussel | ERRIN Project day – 2017 Nanotechnology and ICT calls for proposals
- 21.06.16 - 23.06.16 | Brussel | Water Innovation Europe 2016
- 22.06.16 | Amsterdam | Digital Innovation Hubs session during Industry 2016: Creating a Smart Europe Conference
- 22.06.16 - 24.06.16 | Quedlinburg (Duitsland) | Scientific Colloquium “Agricultural biotechnology: risk/safety assessment, impact assessment and importance for a bio-based economy”
- 22.06.16 - 24.06.16 | Amsterdam | Industrial Technologies Conference
- 24.06.16 | Amsterdam | Looking for Europe's next innovation leader - Workshop for SMEs
- 27.06.16 - 29.06.16 | Brussel | Info week on Horizon 2020 Societal Challenge 2
- 29.06.16 | Brussel | Marie Skłodowska-Curie Forum 2016: Where business and research talent meetMarie Skłodowska-Curie Forum 2016: Where business and research talent meet
- 29.06.16 | Brussel | Workshop on socio-economic analysis in applications for authorisation and restrictions under REACH
- 29.06.16 | Brussel | Standards for Digital Transformation
- 29.06.16 - 30.06.16 | Valencia | Vision2020: Second Climate Helix Event
- 08.07.16 | Brussel | Info Day, Horizon 2020 - 'Health, demographic change and wellbeing'
- 19.07.16 - 20.07.16 | Budapest | TRIPLE-HELIX Conference on biobased economy
- 14.09.16 | Brussel | Horizon 2020 Information Day: Climate Action, Environment, Resource Efficiency & Raw Materials
- 19.09.16 - 21.09.16 | Gent | OECD Blue Sky Forum on Science and Innovation Indicators
- 29.09.16 - 30.09.16 | Brussel | Science and Policy Making: towards a new dialogue. The 2nd International Network for Government Science Advice Conference
- 12.10.16 | Brussel | Research strategies: Planning for Europe 2030
- 20.10.16 | Bengalore (India) | Startup EU-India Summit 2016: 10 European startups invited to participate
- 26.10.16 - 28.10.16 | Bratislava | Re-Industrialisation of the European Union 2016
- 17.11.16 | Brussel | Info day on call "Startup Europe for Growth and Innovation RadarInfo day on call "Startup Europe for Growth and Innovation Radar
6. Diversen
Een overzicht van lopende openbare bevragingen en nieuwe publicaties vindt u hier.
- Openbare raadpleging | Data Location Restrictions (Cloud Services) Survey | 17 juni 2016
- Openbare raadpleging | Consultation on the Fitness Check for the Construction Sector | deadline: 20 juni 2016
- Openbare raadpleging | Start-up Initiative | deadline: 30 juni 2016
- Rapport | Establishing the Urban Agenda for the EU: ‘Pact of Amsterdam’ as agreed at the Informal Meeting of EU Ministers Responsible for Urban Matters (30.05.16)
- Rapport | Artemis Strategic Resarch Agenda 2016
- Rapport | How to support SME Policy from Structural Funds. Smart guide to cluster policy
- Voorbereidend onderzoek | North Sea Co-operation on Blue Growth Survey. Preparatory survey for stakeholder workshop (20 – 21 June 2016)