Gepubliceerd op 03 maart 2017
1. EU-publicatieblad
Het jaaroverzicht van de nieuwsberichten in het publicatieblad van de EU kunt u hier raadplegen.
2. EU-Persberichten - Algemeen
Factsheet:
- 03.03.17 | Digital Economy and Society Index (DESI) 2017
- 22.02.17 | European Semester 2017: Winter Package explained
Persbericht:
- 03.03.17 | Hoe digitaal is uw land? Europa boekt vooruitgang, maar moet de digitale kloof nog dichten
- 03.03.17 | 2017 Rolling Plan for ICT Standardisation released
- 02.03.17 | The 2017 European Social Innovation Competition is open!
- 01.03.17 | Commissie presenteert Witboek over de toekomst van Europa: de wegen naar eenheid voor de EU van 27
- 28.02.17 | Commission simplifies Horizon 2020
- 27.02.17 | Hoe concurrerend is uw regio? Commissie presenteert indicator voor het regionale concurrentievermogen 2016
- 27.02.17 | Commission improves funding conditions for EU-funded researchers
- 22.02.17 | Winterpakket EU semester: evaluatie voortgang van de lidstaten m.b.t. de economische en sociale prioriteiten
Speech
- 03.03.17 | Statement by Vice-President Ansip on the Digital Economy and Society Index 2017
- 22.02.17 | Remarks by Vice-President Dombrovskis at the European Semester Winter Package press conference
Het jaaroverzicht van de persberichten van de EU kunt u via deze link raadplegen.
3. EU-Persberichten - Macro-economische indicatoren
- 03.03.17 | January 2017 compared with December 2016- Volume of retail trade down by 0.1% in euro area- Up by 0.1% in EU28
- 02.03.17 | Flash estimate - February 2017 - Euro area annual inflation up to 2.0%
- 02.03.17 | January 2017 compared with December 2016- Industrial producer prices up by 0.7% in euro area- Up by 0.8% in EU28
- 02.03.17 | January 2017- Euro area unemployment at 9.6%- EU28 at 8.1%
- 22.02.17 | January 2017-Annual inflation up to 1.8% in the euro area-Up to 1.7% in the EU
Het jaaroverzicht van de persberichten macro-econmische indicatoren kunt u via deze link raadplegen.
4. EU-Documenten
- ESIF | Resolutie Europees Parlement van 16 februari 2017 over investeren in banen en groei: naar een optimale inzet van de Europese structuur- en investeringsfondsen: een evaluatie van het verslag uit hoofde van artikel 16, lid 3, van de GB-verordening
- EU Beleid | Witboek over de Toekomst van Europa: beschouwingen en scenario’s voor de EU27 tegen 2025
- EU Concurrentievermogen | European Regional Competitiveness index
- EU Semester | Resolutie Europees Parlement van 15 februari 2017 over het Jaarverslag over de governance van de interne markt binnen het Europees semester
- H2020
- JTI | COM(2017) 68 “Voorstel voor een VERORDENING VAN DE RAAD tot wijziging van Verordening (EU) nr. 560/2014 van de Raad van 6 mei 2014 tot oprichting van de Gemeenschappelijke Onderneming biogebaseerde industrieën”
- Kennismaatschappij
5. Rollende agenda events
- 09.03 | Londen | Using the UK research base to support evidence-based policymaking
- 09.03 - 10.03 | Brussel | Circular Economy Conference
- 15.03 | Brussel | Science4Refugees - European Research with a view to integrating refugees
- 17.03 | Brussel | Challenges in measuring productivity, growth and intangibles
- 20.03 | Brussel | Belgian conference on ERC grants: results & potential impact
- 22.03 | Brussel | From Advanced Materials Research to Innovation and Growth
- 22.03 | Brussel | EWI-Focus: biogebaseerde industrie in Vlaanderen: Wat zijn onze sterktes en hoe kunnen we onze positie in Europa verstevigen?
- 27.03 - 28.03 | Londen | 4th UNI-SET Energy Clustering Event. Universities in the Energy Transition: Focus on Sustainable Transport and Carbon Capture, Storage & Use
- 29.03 | Brussel | Opportunities for a Knowledge and Innovation Community in Urban Mobility
- 29.03 | Brussel | Advanced Materials in Circular Economy
- 05.04 - 07.04 | Lissabon | EMR2017 Conference. A forum for discussion of the latest research in materials for energy
- 24.04 | Brussel | EqUIP (EU-India Platform for Social Science and Humanities ) Showcasing Event: Research with Impact
- 24.04 - 26.04 | Malta | 22nd Annual EARMA Conference "Negotiation Research: What is the best deal for Europe?"
- 17.06 | Brussel | E² Tech4Cities Brokerage Event 2016 (during the EU Sustainable Energy Week)
- 15.05 - 16.05 | Barcelona | Bioinformatics and Translational Research meeting 2017
- 22.05 - 23.05 | München | BioVaria 2017
- 21.06 - 23.06 | Valletta (Malta) | EuroNanoForum
- 07.09 - 08.09 | Parijs | 4th International Conference on BigData Analysis and Data Mining
- 18.09 - 20.09 | Las Vegas | Global Conference on Nanotechnology and Materials Science
- 23.11 - 24.11 | Kaunas (LT) | 8th International Scientific Conference ‘Rural Development 2017: Bioeconomy Challenges’
Voor een meer uitgebreide lijst van conferenties, zie onder meer http://ec.europa.eu/research/index.cfm?pg=events
6. Diversen
Een overzicht van lopende openbare bevragingen en nieuwe publicaties vindt u hier.
(Openbare) raadpleging
- Interim evaluation of the Joint Undertakings operating under Horizon 2020” (including IMI2 JU) | deadline: 11 maart 2017
- Public consultation on Smart Specialisation: a fresh approach to the European growth and jobs through regional innovation strategies | deadline: 24 maart 2017
- European Entrepreneurial Region Awards 2018 | deadline: 7 april 2017
- Public consultation on Building the European data economy | deadline: 26 april 2017
- Public Stakeholder Consultation: Evaluation of Public-Public Partnerships (Art.185 initiatives) in the context of the H2020 Interim Evaluation | deadline: 30 april 2017
Marleen De Proft
Administratief medewerker
Afdeling Coördinatie, Evaluatie, EU en Internationaal O&O&I-beleid