1. EU-publicatieblad
Het jaaroverzicht van de nieuwsberichten in het publicatieblad van de EU kunt u hier raadplegen.
2. EU-Persberichten - Algemeen
Factsheet
Persbericht
- 17.11.16 | Commissie vraagt 9 lidstaten om buitensporige en ongerechtvaardigde belemmeringen voor grensoverschrijdende activiteiten weg te nemen
- 17.11.16 | EU and Eastern Partnership countries stepping up cooperation on innovation with the EU4Innovation initiative
- 16.11.16 | Najaarspakket Europees semester: Werken aan een sterker en inclusiever economisch herstel
- 14.11.16 | Independent evaluation of the Investment Plan reinforces proposal for extension
- 11.11.16 | EFSI: weinig bewijs dat de uitbreiding ervan gerechtvaardigd is
Speech
- 16.11.16 | Remarks by Commissioner Thyssen on the 2017 Joint Employment Report at the European Commission press conference on the Autumn Economic Package
- 16.11.16 | Remarks by Vice-President Dombrovskis at the European Commission press conference on the Autumn Economic Package
- 10.11.16 | Vice-President Šefčovič on the "State of Play of Energy Union – Outlook and Priorities"
Het jaaroverzicht van de persberichten van de EU kunt u via deze link raadplegen
3. EU-Persberichten - Macro-economische indicatoren
- 18.11.16 | First estimate for September 2016- EU28 current account surplus €13.3 bn- €10.6 bn surplus for trade in services
- 17.11.16 | October 2016- Annual inflation up to 0.5% in the euro area- Also up to 0.5% in the EU
- 17.11.16 | September 2016 compared with August 2016- Production in construction down by 0.9% in euro area- Down by 0.3% in EU28
- 16.11.16 | Macroeconomic Imbalance Procedure Scoreboard- A broad set of indicators for early detection of macroeconomic imbalances
- 15.11.16 | Flash estimate for the third quarter of 2016- GDP up by 0.3% in the euro area and by 0.4% in the EU28- +1.6% and +1.8% respectively compared with the third quarter of 2015
- 15.11.16 | September 2016-Euro area international trade in goods surplus €26.5 bn-€0.5 bn surplus for EU28
- 14.11.16 | Duration of working life- People in the EU can expect to work almost 2 years longer than 10 years ago- Increase mainly driven by longer duration of working life for women
- 14.11.16 | September 2016 compared with August 2016- Industrial production down by 0.8% in euro area - Down by 0.7% in EU28
Het jaaroverzicht van de persberichten macro-econmische indicatoren kunt u via deze link raadplegen
4. EU-Documenten
EFSI | Ad-hoc audit of the application of the Regulation 2015/1017 (the EFSI Regulation) l
EU Semester
- COM(2016) 725 “Annual Growth Survey 2017”
- COM(2016) 726 “Recommendation for a COUNCIL RECOMMENDATION on the economic policy of the euro area”
- COM(2016) 728 “Alert Mechanism Report 2017”
- COM(2016) 730 “ 2017 Draft Budgetary Plans : Overall Assessment”
- COM(2016) 730 – annex I “Country-specific assessment of DBPs => Belgium”
- C(2016) 8001 “COMMISSION OPINION of 16.11.2016 on the Draft Budgetary Plan of Belgium”
Kaderprogramma | European University Association (EUA) vision for the next EU Framework Programme for Research & Innovation (KP9)
5. Rollende agenda events
- 23.11.16 | Brussel | Spreading Excellence and Crossing the Innovation Divide Conference
- 23.11.16 | Brussel | 9th edition of the FCH JU Stakeholder Forum
- 23.11.16 - 24.11.16 | Brussel | WssTP Brokerage and Working Groups ’s Event
- 24.11.16 | Brussel | Building the European Research Area in partnership with Turkey
- 25.11.16 | Brussel | Long term sustainability of Research Infrastructures, Exploring RI's full potential
- 25.11.16 | Brussel | Infosessie "Werkprogramma van de Europese Commissie 2017"
- 30.11.16 | Brussel | nationaal Euraxess event
- 30.11.16 - 02.12.16 | Brussel | European Cluster Conference 2016
- 01.12.16 | Brussel | Factories of the Future. Making Innovation Happen
- 01.12.16 | Brussel | Seminar "A Science Diplomacy Approach for Belgium?"
- 04.12.16 | Brussel | Europe as a Global Actor
- 06.12.16 - 07.12.16 | Florence | kick-off event of S3P "Agri-Food"
- 08.12.16 | Brussel | H2020 Info Day and Brokerage Event "Innovative by Nature: Responding to Societal Challenges through Nature-Based Solutions and Cultural Heritage"
- 14.12.16 | Brussel | Launch event: Interdisciplinarity & the 21st century research-intensive university
- 25.01.17 - 26.01.17 | Brussel | Seafood safety - new findings and innovation challenges
Voor een meer uitgebreide lijst van conferenties, zie onder meer http://ec.europa.eu/research/index.cfm?pg=events
6. Diversen
Een overzicht van lopende openbare bevragingen en nieuwe publicaties vindt u hier.
(Openbare) raadpleging
- mid-term evaluation of the European Union Programme for Employment and Social Innovation (EaSI) | deadline: 11 januari 2017
- Strengthening EU cooperation on Health Technology Assessment (HTA) | deadline: 13 januari 2017
- Euratom Research and Training Programme | deadline: 15 januari 2017
- Interim evaluation of Horizon 2020 | deadline: 15 januari 2017
- Public Consultation in relation to the REACH REFIT evaluation | deadline: 28 januari 2017
Rapport: